UC02.2: Indoor Drone Exploration and Victim Detection (USAR)
Indoor Drone Exploration and Victim Detection – USAR
| Objective | OB01: Increase effectiveness through exploration, sensing and communication means OB04: Improve safety by providing overviews and warnings of environment conditions Use an indoor drone to explore buildings before entry, locate victims, and update the C3I map for safer and faster intervention. |
|---|---|
| TDP | TDP1, TDP2, TDP4, TDP5 |
| IDP | IDP1 |
| Actors | Drone Operator, Analyst, Team Leader, USAR Rescuers |
| Pre-Condition | Structure is unsafe for entry; drone is available. |
| Post-Condition | Victim locations marked; team briefed. |
| Status | Validated during and refined after CFT 1, CFT 2, CFT 3 |
Action Sequence
- Deployment and Startup
a. Team leader identifies structure as unsafe and requests drone deployment.
b. Drone operator sets up and tests the drone, connects it to the C3I system.
c. Analyst prepares the interface to process and annotate live data. - Initial Entry and Autonomous Navigation
a. Drone autonomously navigates through the structure using onboard sensors.
b. Drone detects victims, hazards, and structural features.
c. Data is transmitted to the analyst in real time. - Live Monitoring and Victim Identification
a. Analyst verifies detections and flags victims or hazards.
b. If needed, operator switches to manual control for detailed exploration.
c. Confirmed findings are tagged on the C3I map. - Data Marking and Coordination
a. Analyst shares tagged map and video with team leader.
b. Team leader updates the plan and briefs USAR team.
c. Drone finishes scan and returns or continues overwatch mode.
| Claims (title) | Function | Effect(s) | Action Sequence Step(s) |
|---|---|---|---|
| CL1 Heightened SA before entry | Live video | EFXX: Situation Awareness is improved. (Oude effect van Mark tussen haakjes steeds: Team enters with real-time building and victim data) | 3a, 3c, 4a |
| CL1 Heightened SA before entry | C3I mapping | Same as above | 3c, 4a |
| CL2 Heightened Safety for responders | Victim detection | EFXX: First Responder 5. Safety is improved (Minimizes exposure to unsafe zones) | 2b, 3a, 3b, 3c, 4a |
| CL2 Heightened Safety for responders | Hazard marking | Same as above | 2b, 3a, 3b, 3c, 4a |
| CL3 Faster victim discovery | Autonomous navigation, (Thermal imaging?) | EFXX: Task performance is improved (speed & accuracy). EFXX: Mental workload of drone operator and FR is low (Speeds up rescue prioritization) | 2a, 2b, 3a |
| CL4 Trustworthy SA | Analyst verifies and adds missing detections and victims | EFXX: Trust (of reliance?) in SA is good Note: meeste measures meten het vertrouwen in de robot, maar hier specifiek geïnteresseerd in het vertrouwen in het eindersultaat? | 3a |
| CL5: improved overal task performance | Autonomous victim detection and marking by drone | EFXX: Task performance increased. EFXX: Mental Workload of drone operator acceptable Note: Deze heeft overlap met Claim 2. Het idee erachter is: claim 2 gaat over mens + drone die victims detecteren en marken via de drone. Deze claim 5 gaat over dat het autonoom detecteren en marken van victims door de drone daarbij de gebruiker helpt om sneller en beter zijn taak te volbrengen. | 3a, 3b |
Mogelijke andere claims:
- Analyst verification zorgt voor geen responsibility gap