Last modified by Tjalling Haije on 2026/07/27 16:18

From version 4.4
edited by Tjalling Haije
on 2026/07/27 15:03
Change comment: There is no comment for this version
To version 4.3
edited by Tjalling Haije
on 2026/07/27 14:44
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -111,34 +111,19 @@
111 111  
112 112  == 4. Raw results ==
113 113  
114 -=== Results for Incident 2, Run 3, USAR team 1 VS baseline USAR team 1 ===
114 +**Results for Incident 2, Run 3, USAR team 1**
115 115  
116 -Analysis of questionnaire results for members with ID: UT13, UT11, UT12, UTL1
116 +**Analysis of questionnaire results for members with ID: UT13, UT11, UT12, UTL1**
117 117  
118 -
119 -|=Scenario|=Role|=Participants
120 -|Baseline|USAR Team Member|3
121 -|Baseline|USAR Team Leader|1
122 -|Run 3|USAR Team Member|3
123 -|Run 3|USAR Team Leader|1
124 -
125 -[[image:1785164456543-963.png||height="376" width="752"]]
126 -
127 -[[image:1785164494950-855.png||height="348" width="756"]]
128 -
129 -[[image:1785164507435-933.png||height="253" width="745"]]
130 -
131 -
132 132  Note: The measures are defined in [[UC04.3: Detailed indoor exploration with ANYMAL (USAR)>>2\. Specification.b\. Use Cases.UC04\.0\: Detailed indoor exploration.UC04\.3\: Detailed indoor exploration with ANYMAL (USAR).WebHome]]  and [[x. Measures>>3\. Evaluation.Measures.WebHome]]
133 133  
134 134  |(% style="width:376px" %)**Measure**|(% style="width:225px" %)**Results**|**Connected Claim**|**Claim proven?**
135 135  |(% style="width:376px" %)Safe path chosen|(% style="width:225px" %) |CL01 Improve safety for responders |
136 136  |(% style="width:376px" %)Decision quality|(% style="width:225px" %) |CL01 Improve safety for responders |
137 -|(% style="width:376px" %)Near-incident and incident reports|(% style="width:225px" %)No incidents in baseline or run. 
138 -No near-incidents data available.|CL01 Improve safety for responders |Unknown
139 -|(% style="width:376px" %)Reported hazards, victims, layout correctness, based on robot intel before FR entry|(% style="width:225px" %)No ground truth data available.|CL02 Increased SA|Unknown
140 -|(% style="width:376px" %)How optimal was the FR path|(% style="width:225px" %)No FR path or ground truth data available.|CL02 Increased SA|Unknown
141 -|(% style="width:376px" %)Reported hazards, victims, layout correctness, after FR entry|(% style="width:225px" %)No FR path or ground truth data available.|CL02 Increased SA|Unknown
123 +|(% style="width:376px" %)Near-incident and incident reports|(% style="width:225px" %) |CL01 Improve safety for responders |
124 +|(% style="width:376px" %)Reported hazards, victims, layout correctness, based on robot intel before FR entry|(% style="width:225px" %) |CL02 Increased SA|
125 +|(% style="width:376px" %)How optimal was the FR path|(% style="width:225px" %) |CL02 Increased SA|
126 +|(% style="width:376px" %)Reported hazards, victims, layout correctness, after FR entry|(% style="width:225px" %) |CL02 Increased SA|
142 142  |(% style="width:376px" %)Workload: e.g. NASA-TLX|(% style="width:225px" %) |CL03 improved mission effectiveness|
143 143  |(% style="width:376px" %)Appropriate trust in technology: e.g. trust survey|(% style="width:225px" %) |CL04 acceptable workload|
144 144  |(% style="width:376px" %)Decision confidence: e.g. Retrospective decision quality rating|(% style="width:225px" %) |CL04 acceptable workload|
1785164456543-963.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.TjallingHaije
Size
... ... @@ -1,1 +1,0 @@
1 -146.4 KB
Content
1785164494950-855.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.TjallingHaije
Size
... ... @@ -1,1 +1,0 @@
1 -162.9 KB
Content
1785164507435-933.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.TjallingHaije
Size
... ... @@ -1,1 +1,0 @@
1 -108.5 KB
Content