Last modified by Tjalling Haije on 2026/07/27 16:18

From version 2.16
edited by Tjalling Haije
on 2026/07/27 13:16
Change comment: There is no comment for this version
To version 2.14
edited by Tjalling Haije
on 2026/07/27 13:09
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -104,21 +104,12 @@
104 104  
105 105  Note: The measures are defined in [[UC04.3: Detailed indoor exploration with ANYMAL (USAR)>>2\. Specification.b\. Use Cases.UC04\.0\: Detailed indoor exploration.UC04\.3\: Detailed indoor exploration with ANYMAL (USAR).WebHome]]  and [[x. Measures>>3\. Evaluation.Measures.WebHome]]
106 106  
107 -|(% style="width:406px" %)**Measure**|(% style="width:195px" %)**Results**|**Connected Claim**
108 -|(% style="width:406px" %)Safe path chosen|(% style="width:195px" %) |CL01 Improve safety for responders
109 -|(% style="width:406px" %)Decision quality|(% style="width:195px" %) |CL01 Improve safety for responders
110 -|(% style="width:406px" %)Near-incident and incident reports|(% style="width:195px" %) |CL01 Improve safety for responders
111 -|(% style="width:406px" %)Reported hazards, victims, layout correctness, based on robot intel before FR entry|(% style="width:195px" %) |CL02 Increased SA
112 -|(% style="width:406px" %)How optimal was the FR path|(% style="width:195px" %) |CL02 Increased SA
113 -|(% style="width:406px" %)Reported hazards, victims, layout correctness, after FR entry|(% style="width:195px" %) |CL02 Increased SA
114 -|(% style="width:406px" %)Workload: e.g. NASA-TLX|(% style="width:195px" %) |CL03 improved mission effectiveness
115 -|(% style="width:406px" %)Appropriate trust in technology: e.g. trust survey|(% style="width:195px" %) |CL04 acceptable workload
116 -|(% style="width:406px" %)Decision confidence: e.g. Retrospective decision quality rating|(% style="width:195px" %) |CL04 acceptable workload
117 -|(% style="width:406px" %)?|(% style="width:195px" %) |CL05 Trustworthy SA
118 -|(% style="width:406px" %)Health indicators such as HR, temperature, etc.|(% style="width:195px" %) |CL06 Improved FR health
119 -|(% style="width:406px" %)Health issues tackled in acceptable time|(% style="width:195px" %) |CL06 Improved FR health
120 -|(% style="width:406px" %)Total mission completion time|(% style="width:195px" %) |CL07 Degraded mission efficiency
121 -|(% style="width:406px" %)First responder time inside|(% style="width:195px" %) |CL07 Degraded mission efficiency
107 +|**Measure**|**Results**|**Connected Claim**
108 +|Safe path chosen| |CL01 Improve safety for responders
109 +|Decision quality| |CL01 Improve safety for responders
110 +|Near-incident and incident reports| |CL01 Improve safety for responders
111 +|Reported hazards, victims, layout correctness| |CL02 Increased SA
112 +| | |
122 122  
123 123  
124 124