Last modified by Tjalling Haije on 2025/09/15 09:25

From version 13.1
edited by Tjalling Haije
on 2025/07/14 13:35
Change comment: There is no comment for this version
To version 10.1
edited by Tjalling Haije
on 2025/07/14 12:23
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -2,7 +2,7 @@
2 2  
3 3  |=**Objective**|=[[OB01: Increase effectiveness through exploration, sensing and communication means>>path:#]]
4 4  [[OB04: Improve safety by providing overviews and warnings of environment conditions>>path:#]]
5 -|=**Description**|=Use RTK-enabled outdoor drones for wide area assessment before and during USAR operations. Drones hover near structures and provide high-resolution video, controlled manually by an operator. Teams and command staff use the footage to support planning, assess hazards, and make routing decisions.
5 +|=**Description**|=**Use RTK-enabled outdoor drones for wide area assessment before and during USAR operations. Drones hover near structures and provide high-resolution video, controlled manually by an operator. Teams and command staff use the footage to support planning, assess hazards, and make routing decisions.**
6 6  |**TDP**|TDP1, TDP4, TDP6
7 7  |**IDP**|IDP1, IDP3
8 8  |**Actors**|Drone Operator, USAR Rescuers, Command Center Staff, Camera Analyst (optional)
... ... @@ -42,7 +42,7 @@
42 42  |CL2 Safer team movement planning|Visual human confirmation of hazards|EFXX: Safety of responders improved
43 43  → Measured with near-incident reporting or field logs.
44 44  (Avoids unstable paths or collapse zones.)|3a, 3b, 3c
45 -|CL3 Increased planning speed|Area scan before deployment|EFXX: Operational tempo (team efficiency) improved because experts (such as structural engineers) can watch along and classify safe entry points etc.
45 +|CL3 Increased planning speed|Area scan before deployment|EFXX: Operational tempo (team efficiency) improved 
46 46  → Measured with time-to-plan or decision cycle.|2a, 2c, 4b
47 47  |CL4 Lower workload for reconnaissance|Drone replaces physical scout|EFXX: Mental workload decreased
48 48  → Measured with NASA TLX.