Wiki source code of UC02.1: Indoor Drone Exploration and Victim Detection (Firefighters)
Last modified by Tjalling Haije on 2025/09/15 09:25
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | === **Indoor Drone Exploration and Victim Detection – Firefighting** === | ||
| 2 | |||
| 3 | |=**Objective**|=((( | ||
| 4 | [[OB01: Increase effectiveness through exploration, sensing and communication means>>2\. Specification.Objectives.OB01\: Increase effectiveness through exploration, sensing and communication means.WebHome]] | ||
| 5 | |||
| 6 | [[OB04: Improve safety by providing overviews and warnings of environment conditions>>2\. Specification.Objectives.OB04\: Improve safety by providing overviews and warnings of environment conditions.WebHome]] | ||
| 7 | |||
| 8 | Deploy indoor drones to map fire zones, locate victims, and support tactical decisions before firefighter entry. | ||
| 9 | ))) | ||
| 10 | |**TDP**|TDP1, TDP2, TDP4, TDP5 | ||
| 11 | |**IDP**|IDP1 | ||
| 12 | |**Actors**|Drone Operator, Analyst, Squad Leader, Firefighters (described at [[4. Personas & Problem Scenarios>>path:/bin/view/Main/sdf/4.%20Scenarios%20%26%20Personas/]] and [[Direct Stakeholders>>path:/bin/view/Main/sdf/Stakeholders/Direct/]]) | ||
| 13 | |**Pre-Condition**|Fire scene is active; indoor conditions are high-risk. | ||
| 14 | |**Post-Condition**|Thermal map and victim locations shared; entry plan finalized. | ||
| 15 | |**Status**|Validated during and refined after CFT 1, CFT 2, CFT 3 | ||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | (% style="margin: 15pt 0cm 7.5pt; background-image: initial; background-position: initial; background-size: initial; background-repeat: initial; background-attachment: initial; background-origin: initial; background-clip: initial;" %) | ||
| 20 | === (% style="font-weight:normal" %)**Action Sequence**(%%) === | ||
| 21 | |||
| 22 | ((( | ||
| 23 | |||
| 24 | ))) | ||
| 25 | |||
| 26 | (% start="1" style="list-style-type:decimal" type="1" %) | ||
| 27 | 1. (% lang="EN-US" style="font-size:10.5pt" %)**Deployment and Setup**(%%) | ||
| 28 | (% style="font-size:10.5pt" %) (% lang="EN-US" %)a. Squad leader flags interior as unsafe for direct entry.(%%) | ||
| 29 | (% style="font-size:10.5pt" %) (% lang="EN-US" %)b. Drone team is called and moves up in vehicle(%%) | ||
| 30 | (% style="font-size:10.5pt" %) (% lang="EN-US" %)c. Drone team meets up with squad leader outside building(%%)((( | ||
| 31 | |||
| 32 | ))) | ||
| 33 | 1. (% lang="EN-US" style="font-size:10.5pt" %)**Exploration and Navigation**(%%) | ||
| 34 | (% style="font-size:10.5pt" %) (% lang="EN-US" %)a. Drone enters building by being deployed from vehicle(%%) | ||
| 35 | (% style="font-size:10.5pt" %) (% lang="EN-US" %)b. Drone is used to build up SA of building and spot possible victims(%%) | ||
| 36 | (% style="font-size:10.5pt" %) (% lang="EN-US" %)c. Real-time feed transmitted to analyst at command truck.(%%)((( | ||
| 37 | |||
| 38 | ))) | ||
| 39 | 1. (% lang="EN-US" style="font-size:10.5pt" %)**Victim Detection and Manual Control**(%%) | ||
| 40 | (% style="font-size:10.5pt" %) (% lang="EN-US" %)a. Analyst monitors 3d model of building and marks possible victims.(%%) | ||
| 41 | (% style="font-size:10.5pt" %) (% lang="EN-US" %)b. Operator can switch between autonomous exploration or manual control(%%) | ||
| 42 | (% style="font-size:10.5pt" %) (% lang="EN-US" %)c. Victim locations are confirmed and tagged.(%%)((( | ||
| 43 | |||
| 44 | ))) | ||
| 45 | 1. (% lang="EN-US" style="font-size:10.5pt; line-height:115%" %)**Team Coordination and Decision Support**(%%) | ||
| 46 | (% lang="EN-US" style="font-size:10.5pt; line-height:115%" %) a. Analyst updates 3d map and sends it to squad leader.(%%) | ||
| 47 | (% lang="EN-US" style="font-size:10.5pt; line-height:115%" %) b. Squad leader revises plan and briefs entry team.(%%) | ||
| 48 | (% lang="EN-US" style="font-size:10.5pt; line-height:115%" %) c. Firefighters enter with better spatial and thermal awareness. | ||
| 49 | |||
| 50 | (% style="width:1336.82px" %) | ||
| 51 | |=**Claims (title)**|=**Function**|=(% style="width: 628px;" %)**Effect(s)**|=(% style="width: 192px;" %)**Action Sequence Step(s)** | ||
| 52 | |**CL1 Increase SA pre-entry**|Thermal camera, live drone feed, map overlay|(% style="width:628px" %)((( | ||
| 53 | Enables squad leader and command to understand hazard zones, heat signatures, and layout. Informs safer and more targeted entry plan. | ||
| 54 | → Measured with SAGAT method and questionnaire. | ||
| 55 | → Measure with mission planning accuracy or reduced entry errors. | ||
| 56 | )))|(% style="width:192px" %)2b, 3a, 4a | ||
| 57 | |**CL2 Heightened SA before entry**|C3I mapping|(% style="width:628px" %)Same as above|(% style="width:192px" %)3c, 4a | ||
| 58 | |**CL3 Improved safety of firefighters inside**|Drone maps hazard zones and structural integrity|(% style="width:628px" %)((( | ||
| 59 | Firefighter [[5. Safety>>path:/bin/view/Main/b.%20Human%20Factors/Safety/]] is improved as they can more easily avoid fire, heat, and collapse zones, leading to fewer responder injuries. | ||
| 60 | |||
| 61 | → Measured with near incident analysis. | ||
| 62 | )))|(% style="width:192px" %)2a, 3b, 4b | ||
| 63 | |**CL4 Improved victim discovery & localization**|Autonomous navigation|(% style="width:628px" %)((( | ||
| 64 | Victims are detected more quickly, accurately and robustly than when the robot is directly controlled by a human. | ||
| 65 | → Measured with time until area mapped + victims correctly localized. | ||
| 66 | |||
| 67 | Mental workload of drone operator and FR is low | ||
| 68 | → measured with NASA TLX questionnaire. | ||
| 69 | )))|(% style="width:192px" %) | ||
| 70 | |**CL5 Trustworthy SA**|Analyst verifies and adds missing detections and victims|(% style="width:628px" %)Trust (or reliance?) in SA is good | ||
| 71 | → Measure with ?? |(% style="width:192px" %)4a, 4b | ||
| 72 | |**CL6 improved overall task performance**|Integrated thermal imaging, analyst updates, safe entry|(% style="width:628px" %)Results in quicker rescue operations with fewer injuries due to smarter planning and environment awareness. | ||
| 73 | → Measure with rescue success rate and time-to-victim. | ||
| 74 | |||
| 75 |