Wiki source code of UC02.1: Indoor Drone Exploration and Victim Detection (Firefighters)
Version 8.1 by Mark Rinse van Koningsveld on 2025/07/13 21:54
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | === **Indoor Drone Exploration and Victim Detection – Firefighting** === | ||
| 2 | |||
| 3 | |=**Objective**|=((( | ||
| 4 | [[OB01: Increase effectiveness through exploration, sensing and communication means>>2\. Specification.Objectives.OB01\: Increase effectiveness through exploration, sensing and communication means.WebHome]] | ||
| 5 | |||
| 6 | [[OB04: Improve safety by providing overviews and warnings of environment conditions>>2\. Specification.Objectives.OB04\: Improve safety by providing overviews and warnings of environment conditions.WebHome]] | ||
| 7 | |||
| 8 | Deploy indoor drones to map fire zones, locate victims, and support tactical decisions before firefighter entry. | ||
| 9 | ))) | ||
| 10 | |**TDP**|TDP1, TDP2, TDP4, TDP5 | ||
| 11 | |**IDP**|IDP1 | ||
| 12 | |**Actors**|Drone Operator, Analyst, Squad Leader, Firefighters | ||
| 13 | |**Pre-Condition**|Fire scene is active; indoor conditions are high-risk. | ||
| 14 | |**Post-Condition**|Thermal map and victim locations shared; entry plan finalized. | ||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | ---- | ||
| 19 | |||
| 20 | === **Action Sequence** === | ||
| 21 | |||
| 22 | 1. **Deployment and Setup** | ||
| 23 | a. Squad leader flags interior as unsafe for direct entry. | ||
| 24 | b. Drone team sets up drone system at staging area. | ||
| 25 | c. Analyst configures live thermal feed and map overlay. | ||
| 26 | 1. **Exploration and Navigation** | ||
| 27 | a. Drone enters building autonomously, avoiding flames and collapse zones. | ||
| 28 | b. Thermal imaging detects hotspots, structural issues, and movement. | ||
| 29 | c. Real-time feed transmitted to analyst at command truck. | ||
| 30 | 1. **Victim Detection and Manual Control** | ||
| 31 | a. Analyst monitors heat signatures and marks possible victims. | ||
| 32 | b. Operator switches to manual mode for closer inspection. | ||
| 33 | c. Victim locations are confirmed and tagged. | ||
| 34 | 1. **Team Coordination and Decision Support** | ||
| 35 | a. Analyst updates thermal map and sends it to squad leader. | ||
| 36 | b. Squad leader revises plan and briefs entry team. | ||
| 37 | c. Firefighters enter with better spatial and thermal awareness. | ||
| 38 | |||
| 39 | |||
| 40 | |=**Claims (title)**|=**Function**|=**Effect(s)**|=**Action Sequence Step(s)** | ||
| 41 | |**CL1 Increase situational awareness pre-entry**|Thermal camera, live drone feed, map overlay|Enables squad leader and command to understand hazard zones, heat signatures, and layout → Informs safer and more targeted entry plan. | ||
| 42 | → Measure with mission planning accuracy or reduced entry errors.|2b, 3a, 4a | ||
| 43 | |**CL2 Improve safety of firefighters inside**|Drone maps hazard zones and structural integrity|Helps avoid fire, heat, and collapse zones → Fewer responder injuries. | ||
| 44 | → Measure with number of incidents prevented or path corrections.|2a, 3b, 4b | ||
| 45 | |**CL3 Reduce entry preparation time**|Autonomous exploration, thermal scanning|Speeds up hazard mapping before firefighter entry → Enables faster decision-making under pressure. | ||
| 46 | → Measure with time between arrival and safe entry.|2a, 2b | ||
| 47 | |**CL4 Improve victim detection accuracy**|Manual drone control for closer inspection|Reduces false positives in victim detection and increases certainty → Enables better allocation of rescue resources. | ||
| 48 | → Measure with victim confirmation rate.|3a, 3b, 3c | ||
| 49 | |**CL5 Increase command confidence in decisions**|Analyst interpretation + real-time map updates|Enables command to brief team based on data instead of assumptions → Higher mission control and reduced hesitation. | ||
| 50 | → Measure with post-mission surveys or planning revisions.|4a, 4b | ||
| 51 | |**CL6 Improve mission performance overall**|Integrated thermal imaging, analyst updates, safe entry|Results in quicker rescue operations with fewer injuries due to smarter planning and environment awareness. | ||
| 52 | → Measure with rescue success rate and time-to-victim. | ||
| 53 | |||
| 54 |