Last modified by Tjalling Haije on 2026/03/23 12:05

From version 1.6
edited by Tjalling Haije
on 2026/03/23 12:04
Change comment: There is no comment for this version
To version 1.5
edited by Tjalling Haije
on 2026/03/23 12:02
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -3,7 +3,7 @@
3 3  |**Description**|Separate **Pilot** (control) and **Analyst** (sensing) to reduce overload and improve detection. Every team that has a pilot for a drone or a robot also needs an analyst that can deal with the information and communicate it to the right stakeholders.
4 4  |**Intent**|Improve safety and sensor interpretation quality.
5 5  |**Context**|Tight maneuvering; many sensors and datapoints; limited bandwidth.
6 -|**Problem**|One person can’t operate a robot precisely and at the same time interpret everything while staying safe in a worksite environment.
6 +|**Problem**|One person can’t fly precisely and at the same time- interpret everything while staying safe in a worksite environment.
7 7  |**Solution**|(((
8 8  **Pilot:** vehicle state, collision safety, framing on request.
9 9