Changes for page c. Project Members

Last modified by Tjalling Haije on 2025/09/08 13:53

From version 6.1
edited by Tjalling Haije
on 2025/09/08 13:53
Change comment: There is no comment for this version
To version 8.1
edited by Tjalling Haije
on 2025/09/08 13:53
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,10 +1,10 @@
1 -=== TNO Group Members ===
1 +=== Group Members ===
2 2  
3 3  |(% style="width:365px" %)**Name**|(% style="width:365px" %)**Company**|(% style="width:454px" %)**Role**
4 4  |(% style="width:365px" %)Rosa van Tuijn|(% style="width:365px" %)TNO|(% style="width:454px" %)Scientist with expertise on interface design for human-machine interaction.
5 5  |(% style="width:365px" %)Mark van Koningsveld|(% style="width:365px" %)TNO|(% style="width:454px" %)Scientist with expertise on identifying and developing human-machine interactions.
6 6  |(% style="width:365px" %)Mark Neerincx|(% style="width:365px" %)TNO|(% style="width:454px" %)Senior advising scientist with expertise on human factors and human-machine interaction.
7 -|(% style="width:365px" %)Martijn van Emmerink|(% style="width:365px" %)TNO|(% style="width:454px" %)Project manager
7 +|(% style="width:365px" %)Martijn van Emmerink|(% style="width:365px" %)TNO|(% style="width:454px" %)Project manager.
8 8  |(% style="width:365px" %)Tjalling Haije|(% style="width:365px" %)TNO|(% style="width:454px" %)Scientist with expertise on human-robot teaming, system engineering, and WiSCE platform manager.
9 9  |(% style="width:365px" %)Ivana Akrum|(% style="width:365px" %)TNO|(% style="width:454px" %)Scientist with expertise on cognitive modelling and human-machine interaction.
10 10