Wiki source code of 0. SYNERGISE
Version 6.1 by Tjalling Haije on 2025/09/08 13:49
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
5.1 | 1 | [[image:synergise-logo.png||alt="SYNERGISE logo" data-xwiki-image-style-alignment="center" height="371" width="650"]] |
| 2 | |||
| 3 | |||
| 4 | The SYNERGISE project will develop an integrated toolkit for improved safety of first responders and management of natural and man-made disasters: a Novel Integrated Toolkit for Collaborative Response and Enhanced Situational Awareness (NIT-CRES). It is funded by the Horizon Europe funding program. NIT-CRES will: | ||
| 5 | |||
| 6 | * ((( | ||
| 7 | **Boost situational awareness** and sense-making by offering first responders the means to autonomously and synergistically perform indoor and outdoor exploration of incident sites towards victim detection. | ||
| 8 | ))) | ||
| 9 | |||
| 10 | * ((( | ||
| 11 | **Receive at all times information about responders’ position** and **vitals** as well as analyses of passive and active threats and hazards at the area of operations. | ||
| 12 | ))) | ||
| 13 | |||
| 14 | * ((( | ||
| 15 | **Upgrade collaborative response** and **incident** as well as** resources management **by continuously sharing and updating the common operational picture across deployed teams, among the chain of command and between participating agencies. | ||
| 16 | ))) | ||
| 17 | |||
| 18 | * ((( | ||
| 19 | **Equip the first responders at all fronts** by delivering novel, affordable, accepted, and customized response tools and services as part of their operational assets. | ||
| 20 | |||
| 21 | See also [[the project website>>url:https://www.synergise-project.eu/]]. | ||
| 22 | ))) | ||
| |
6.1 | 23 | |
| 24 | |||
| 25 | |||
| 26 | = Human-Machine Teaming Framework Wiki = | ||
| 27 | |||
| 28 | The wiki you are currently viewing is the Human-Machine Teaming Framework, as developed by [[TNO>>https://www.tno.nl/en/]] using the [[b. SCE Guide>>0\. Introduction.SCE Guide.WebHome]] method, for the SYNERGISE project. | ||
| 29 | |||
| 30 | This framework contains generic and re-usable (or recurring) human-machine collaboration mechanisms which have been abstracted from the scenario, use cases, and functionalities of SYNERGISE. The human-machine teamwork is described as a set of team design patterns with different levels of abstraction, comprising mechanisms to establish meaningful human control and a responsible allocation of tasks to the human and machine agents. | ||
| 31 | The framework has been developed based on human factor knowledge, domain knowledge from users, and iterative evaluations through the various SYNERGISE tests. | ||
| 32 | |||
| 33 |